Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
74 Properties
74 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 415 Beds 4.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 44 Beds 3 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 4 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 271 Bed 1 Bath$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 106 Beds 4.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 3 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/63 633 Beds 4 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 2.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 365 Beds 3.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 445 Beds 3.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 1.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 121 Bed 1 Bath$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 352 Beds 1 Bath$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 315 Beds 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 486 Beds 4.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 201 Bath$﹡﹡﹡﹡﹡(Non-Disclosure)
Home Search
- Homes For Sale in Margate, NJ
- Homes For Sale in Ventnor City, Ventnor, NJ
- Homes For Sale in Longport, NJ
- Homes For Sale in Ventnor Heights, Ventnor, NJ
- Homes For Sale in Atlantic City, NJ
- Homes For Sale in Somers Point, NJ
- Homes For Sale in Northfield, NJ
- Homes For Sale in Linwood, NJ
- Homes For Sale in Absecon, Absecon, NJ