Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
373 Properties
373 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths$595,000New
- 1/19 192 Beds 2 Baths$240,000New
- 1/33 334 Beds 2 Baths$27,000New
- 1/26 263 Beds 2 Baths$25,000New
- 1/26 263 Beds 2 Baths$25,000New
- 1/17 172 Beds 1.5 Baths$9,000Active
- 1/34 344 Beds 1.5 Baths$25,000Active
- 1/34 344 Beds 1.5 Baths$5,000Active
- 1/36 362 Beds 2 Baths$50,000Active
- 1/34 344 Beds 1.5 Baths$40,000Active
- 1/53 533 Beds 4 Baths$1,750,000Active
- 1/72 727 Beds 5.5 Baths$3,800,000Active
- 1/27 271 Bed 1 Bath$298,000Active
- 1/23 232 Beds 3 Baths$775,000Price Dropped by $24K
- 1/13 133 Beds 1 Bath$13,000Active
- 1/13 133 Beds 1 Bath$7,000Active
- 1/19 19$1,150,000Active
337 E Jimmie Leeds Road, Galloway Township, NJ 08205
Listed by BHHS FOX and ROACH-Margate
Commercial
- 1/22 222 Beds 1 Bath$559,000New
- 1/33 331 Bed 1 Bath$469,000New
- 1/31 311 Bed 1 Bath$24,000New
- 1/10 101 Bed 1 Bath$6,500New
- 1/15 153 Beds 2.5 Baths$299,000Price Dropped by $50K
- 1/10 101 Bed 1 Bath$16,000New
- 1/8 83 Beds 2 Baths$750,000Price Dropped by $45K
Home Search
- Homes For Sale in Margate, NJ
- Homes For Sale in Ventnor City, Ventnor, NJ
- Homes For Sale in Longport, NJ
- Homes For Sale in Ventnor Heights, Ventnor, NJ
- Homes For Sale in Atlantic City, NJ
- Homes For Sale in Somers Point, NJ
- Homes For Sale in Northfield, NJ
- Homes For Sale in Linwood, NJ
- Homes For Sale in Absecon, Absecon, NJ