Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
366 Properties
366 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 261 Bed 1 Bath$279,900Active
- 1/10 101 Bed 1 Bath$15,000Active
- 1/31 313 Beds 2 Baths$1,250,000Pending
- 1/12 123 Beds 3.5 Baths$45,000Active
- 1/9 93 Beds 1 Bath$1,950Active
- 1/10 102 Beds 1 Bath$1,850Active
- 1/7 72 Beds 1 Bath$1,750Active
- 1/39 393 Beds 2.5 Baths$999,999Price Dropped by $100K
- 1/16 163 Beds 1 Bath$3,400Active
- 1/12 122 Beds 1.5 Baths$1,800Active
- 1/29 292 Beds 2 Baths$37,500Active
- 1/19 192 Beds 1 Bath$2,550Active
- 1/60 604 Beds 3 Baths$1,549,000Price Dropped by $50K
- 1/7 71 Bed 1 Bath$8,000Active
- 1/31 311 Bed 1 Bath$364,900Active
- 1/46 461 Bed 1 Bath$325,000Pending
- 1/23 235 Beds 2.5 Baths$30,000Active
- 1/6 62 Beds 1 Bath$20,000Active
- 1/23 235 Beds 2.5 Baths$17,000Active
- 1/23 235 Beds 2.5 Baths$17,000Active
- 1/23 235 Beds 2.5 Baths$15,000Active
- 1/23 235 Beds 2.5 Baths$15,000Active
- 1/17 173 Beds 1.5 Baths$2,700Active
- 1/16 162 Beds 1 Bath$20,000Active
Home Search
- Homes For Sale in Margate, NJ
- Homes For Sale in Ventnor City, Ventnor, NJ
- Homes For Sale in Longport, NJ
- Homes For Sale in Ventnor Heights, Ventnor, NJ
- Homes For Sale in Atlantic City, NJ
- Homes For Sale in Somers Point, NJ
- Homes For Sale in Northfield, NJ
- Homes For Sale in Linwood, NJ
- Homes For Sale in Absecon, Absecon, NJ