Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 08402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3.5 Baths$82,500Active
- 1/49 494 Beds 3 Baths$1,599,000Active
- 1/33 334 Beds 3 Baths$1,750,000Active
- 1/17 172 Beds 1.5 Baths$25,000New
- 1/21 214 Beds 3.5 Baths$2,200New
- 1/54 541 Bed 1 Bath$35,000New
- 1/31 312 Beds 2.5 Baths$1,299,000New
- 1/35 352 Beds 2 Baths$799,000New
9612 Monmouth Ave, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Multi-Family
- 1/19 194 Beds 3 Baths$3,000New
- 1/3 33 Beds 2 Baths$2,600,000New
- 1/23 232 Beds 2 Baths$999,900New
- 1/7 76 Beds 5.5 Baths$3,250,000New
- 1/13 131 Bed 1 Bath$6,000New
- 1/14 141 Bath$9,950New
- 1/31 314 Beds 2 Baths$1,225,000Pending
- 1/27 273 Beds 2.5 Baths$6,500Active
- 1/38 385 Beds 4.5 Baths$40,000Active
- 1/38 385 Beds 4.5 Baths$5,500Active
- 1/64 645 Beds 4.5 Baths$4,995,000Active
- 1/60 603 Beds 2 Baths$849,999Pending
- 1/55 555 Beds 3.5 Baths$20,000Active
- 1/10 102 Beds 2 Baths$10,000Active
- 1/55 555 Beds 3.5 Baths$10,000Active
- 1/55 555 Beds 3.5 Baths$10,000Active
Home Search
- Homes For Sale in Margate, NJ
- Homes For Sale in Ventnor City, Ventnor, NJ
- Homes For Sale in Longport, NJ
- Homes For Sale in Ventnor Heights, Ventnor, NJ
- Homes For Sale in Atlantic City, NJ
- Homes For Sale in Somers Point, NJ
- Homes For Sale in Northfield, NJ
- Homes For Sale in Linwood, NJ
- Homes For Sale in Absecon, Absecon, NJ